Tech Specs
| Diagonal Size | 54.6 cm (21.5-inch) |
| Aspect ratio | 16:9 |
| Horizontal | 30 – 82 kHz |
| Vertical | 56 – 76 Hz |
| Resolution | 1,920 x 1,080 pixel |
| Brightness – typical | 250 cd/m2 |
| Contrast – typical | 1,000:1 |
| Contrast – advanced | 20,000,000:1 |
| Viewing angle (h/v) – typical | 178°/178° CR10:1 |
| Color performance | 16.7 million colors (Hi-FRC) |
| Response time gray to gray typical | 5 ms (in video mode) |
| Stand | removable |
| Tilt angle | -5° / +22° |
| Video Input | 1 x DisplayPort 1 x DVI-D (HDCP) 1 x D-SUB |
| Audio sound output | 2 x 1.5 W |
| Weight (unpacked) | 2.98 kg 6.57 lbs |
| Dimension with stand (W x D x H) | 500.5 x 212 x 343.45 mm 19.07 x 8.35 x 13.52 inch |
| Compliance | ENERGY STAR® 8.0, EPEAT® Bronze (dedicated regions), TÜV Low Blue Light Certified, TÜV Flicker Free Certified, Zero bright and dark pixel faults, Subpixel faults according to ISO9241-307 (Pixel fault class I), TCO Certified EN 62368-1, CE certification according to EC Directive 2004/108/EEC, RoHS, WEEE, IT-Eco-Declaration |





There are no reviews yet.