| Model | ROG Strix XG309CM | |
| Display | Panel Size (inch) : 29.5 | |
| Aspect Ratio : 21:9 | ||
| Color Space (sRGB) : 110% | ||
| Panel Type : Fast IPS | ||
| True Resolution : 2560×1080 | ||
| Display Viewing Area (HxV) : 690.43x 291.28 | ||
| Display Surface : Anti-Glare | ||
| Pixel Pitch : 0.270mm | ||
| Brightness (Typ.) : 300cd/? | ||
| Contrast Ratio (Typ.) : 1000:1 | ||
| Viewing Angle (CR?10) : 178°/ 178° | ||
| Response Time : 1ms(GTG) | ||
| Display Colors : 16.7M | ||
| Flicker free : Yes | ||
| HDR (High Dynamic Range) Support : HDR10 | ||
| Refresh Rate (max) : 220Hz | ||
| Features | Trace Free Technology : Yes | |
| Color Accuracy : ?E< 2 | ||
| GamePlus : Yes | ||
| Low Blue Light : Yes | ||
| HDCP Support : Yes, 2.2 | ||
| Game Visual : Yes | ||
| VRR Technology : Yes (Adaptive-Sync) | ||
| Extreme Low Motion Blur :Yes | ||
| ELMB Sync : Yes | ||
| Shadow Boost : Yes | ||
| Display Widget : Yes | ||
| PIP (PBP) Technology :Yes, support PBP only | ||
| KVM Switch : Yes | ||
| I/O Ports | DisplayPort 1.2 x 1 | |
| HDMI (v2.0)x 1 | ||
| USB-Cx 1 (DP Alt Mode) | ||
| Earphone jack : Yes | ||
| USB Hub : 2x USB 3.2 Gen 1 Type-A | ||
| USB-C Power Delivery : 15W | ||
| Audio | Speaker:Yes(2Wx2) | |
| Signal Frequency | Digital Signal Frequency : USB-C, DisplayPort: 30KHz to 250KHz(H)/48Hz to 220Hz(V)(OC) | |
| HDMI:30KHz to 230KHz(H)/48Hz to 200Hz(V)(OC) | ||
| Power Consumption | Power Consumption : <28W | |
| Mechanical Design | 1/4″ Tripod Socket : Yes | |
| Tilt : Yes (+20° ~ -5°) | ||
| Swivel : Yes (+25° ~ -25°) | ||
| Height Adjustment : 0~110mm | ||
| VESA Wall Mounting : 100x100mm | ||
| Lighting effect (Aura) : Aura Sync | ||
| Kensington Lock : Yes | ||
| Dimensions (Esti.) | Phys. Dimension with stand (W x H x D) : 70.73 x 48.61 x 26.49 cm (27.85″ x 19.14″ x 10.43″) | |
| Phys. Dimension without Stand (W x H x D) : 70.73 x 32.07 x 7.38 cm (27.85″ x 12.63″ x 2.91″) | ||
| Box Dimension (W x H x D) : 94.00 x 41.20 x 22.60 cm (37.01″ x 16.22″ x 8.90″) | ||
| Weight (Esti.) | Net Weight with Stand : 7.5 kg (16.53 lbs) | |
| Net Weight without Stand : 4.56 kg (10.05 lbs) | ||
| Gross Weight : 11.16 kg (24.60 lbs) | ||
| Accessories (vary by regions) | DisplayPort cable | |
| HDMI cable | ||
| Power adapter | ||
| Power cord | ||
| ROG sticker | ||
| USB 3.0 cable | ||
| USB-C cable | ||
| Warranty Card | ||
| Certificate | TÜV Flicker-free | |
| TÜV Low Blue Light | ||
| AMD FreeSync Premium |
BRAND NEW MONITERS, MONITORS
ASUS ROG STRIX GAMING XG309CM 30 INCH FAST IPS GAMING MONITOR
Availability:
Available on backorder
ASUS ROG STRIX GAMING XG309CM 30 INCH FAST IPS GAMING MONITOR
(03 YEAR WARRANTY)
Rs 159,000.00 Rs 163,000.00 or 3 X Rs 53,000.00 with
Available on backorder
| Weight | 4 kg |
|---|







There are no reviews yet.