(3 Years Warranty)
| Category | Feature | Specification |
| Model Info | Model | 27N5CA |
| Product Type | Business / Curved Gaming Monitor | |
| Display | Screen Size | 27 inch |
| Panel Type | VA | |
| Curvature | 1500R | |
| Resolution | Full HD (1920 x 1080) | |
| Refresh Rate | 75 Hz | |
| Brightness | 250 cd/㎡ | |
| Contrast Ratio | 3000:1 | |
| Aspect Ratio | 16:9 | |
| Backlight | LED | |
| Viewing Angle | 178° (Horizontal/Vertical) | |
| Response Time | OD (10, 8, 6) ms | |
| Color | Color Support | 16.7M colors |
| Color Depth | 8-bit | |
| Color Coverage | 99% sRGB, 72% NTSC | |
| Mechanical | Stand Adjustments | Tilt: -5° to +20° |
| VESA Mount | NO | |
| VESA Screw | NO | |
| Connectivity | Ports | HDMI 1.4, VGA |
| Included Accessory | HDMI 1.4 Cable | |
| Power | Requirement | 12V / 2A |
| Dimensions | Width | 611.49 mm |
| Height | 452.07 mm | |
| Depth (Thickness) | 208.00 mm | |
| Weight | Net Weight | 3.70 Kg (8.16 lbs) |
| Gross Weight | 5.33 Kg (11.75 lbs) | |
| Head Only Weight | 3.40 Kg (7.50 lbs) | |
| Additional Features | Gaming Mode | OD Accelerated |
| Speakers | NO | |
| Blue Light/Flicker | Low Blue Light & Flicker-Free | |
| Software/Driver | NO |







There are no reviews yet.